ELCOM TERMINAL’s
temporary storage warehouse
temporary storage warehouse
46, Zonalnoe shosse, Pskov, Russia, 180005
Parking for trucks on the territory of the warehouse is available 24 hours a day Office opening hours: 9:00 - 18:00 on weekdays
Parking for trucks on the territory of the warehouse is available 24 hours a day Office opening hours: 9:00 - 18:00 on weekdays
+7 8112 68-88-57
+7 911 380-10-62
+7 911 380-16-29 (WhatsApp) Customer Service Department
(Recoupling / transhipment issues)
+7 911 380-10-62
+7 911 380-16-29 (WhatsApp) Customer Service Department
(Recoupling / transhipment issues)
Price list of the temporary storage warehouse services
Basic price list of LLC "Elkom-Terminal"
of July 12, 2023
No. | service description | unit of measurement | Tariff (rubles) VAT excluded |
---|---|---|---|
1 | Cargo registration and registration of customs and shipping documents | ||
1.1 | Registration, security, access control procedure, documentary support of goods and vehicles to the address of one recipient (including 2 days of storage) (for the purposes of customs clearance) | vehicle | 9000,00 |
1.2 | Registration, security, access control procedure, documentary support of goods and vehicles to the address of one recipient (including 1 day of storage) (for domestic customs transit) | vehicle | 16000,00 |
1.2.1 | Registration, security, access control procedure, documentary support of goods and vehicles for groupage transport starting from the second recipient (including 3 days of storage) (import) | vehicle | 3000,00 |
1.3 | Entry and parking of a car for customs clearance of exported cargo (export10), organization of observation/inspection/searching | vehicle | 3000,00 |
1.4 | Registration, security, access control procedure, documentary support of goods and vehicles (including 2 days of storage) (import) | railway car / railway platform | 18000,00 |
1.5 | Representation of interests in the customs authority (during inspection, customs transit clearance, recoupling/transshipment) | vehicle | 2000,00 |
1.6 | Documentary support of goods and vehicles during recoupling/transshipment (export) | vehicle | 2000,00 |
1.7 | Drawing up the transit declaration (non-collateral) | Transit declaration | From 3000,00 |
2 | Terminal cargo handling | ||
2.1 | Loading/unloading of cargo (on pallets) | 1 ton | 750,00 |
2.2 | Loading/unloading of cargo (in bulk) | 1 ton | 1050,00 |
2.2.1 | For loading/ unloading cargo in bulk with a weight of 1 place over 40 kg, k-t 1,2 is used | ||
2.2.2 | When loading/unloading a lightweight (bulk) cargo, the paid weight is calculated based on: 1 m3 = 333 kg. A cargo, the mass of which is less than 200 kg per 1 cubic meter, is considered as a lightweight cargo (bulk cargo). | ||
2.3 | Loading/unloading by truck crane / provision of inspection using truck crane | Hour / working | From 9000,00 |
2.4 | Loading/unloading of a container with a reachstacker (reachstacker services) | working | 5000,00 |
2.5 | Weighing | 1 ton | 450,00 |
2.6 | Weighing by crane | Hour / working | From 9000,00 |
2.7 | Cargo segregation | 1 ton | 450,00 |
2.8 | Organization of the inspection procedure | 1 person/hour | 500,00 |
2.9 | Other works | 1 person/hour | 500,00 |
2.10 | Cargo packing: - packing with scotch tape; - pallet packing with stretch film; - tightening of pallets with polypropylene/metal tape |
1 package 1 package 1 pallet |
30,00 330,00 650,00 |
2.11 | Vehicle sealing | service | 200,00 |
2.12 | Removing the awning from the vehicle | service | 5000,00 |
3 | Parking and storage of goods at a TSW | ||
3.1 | storage of goods at a temporary storage warehouse | Per 100 kg or 0.3 cubic meters per day | 40,00 |
3.2 | Cargo storage in a refrigerated container at a temporary storage warehouse | Per 100 kg | 100,00 |
3.3 | Storage of goods in an open area of a temporary storage warehouse | for a cargo of 1 vehicle per day | 1000,00 |
3.4 | Cargo storage at a commercial warehouse | 1 m2 per day | 35,00 |
3.5 | Storage/parking of vehicles with goods in an open area of a temporary storage warehouse | per unit per day | 1000,00 |
3.6 | Storage of a refrigerator with regime cargo, with connection to the power supply at the terminal | per unit per day | 1400,00 |
3.7 | Storage of a 20-foot container with cargo in an open area of a temporary storage warehouse | per unit per day | 500,00 |
3.8 | Storage of a 40-foot container with cargo in an open area of a temporary storage warehouse | per unit per day | 700,00 |
3.9 | Storage of a railway car/platform on railway tracks | per unit per day | 3500,00 |
4 | Penalty for violation within the object mode | 5000,00 |
"Storage of cargo in the warehouse of the TSW" unit of measurement "for 0.3 cubic meters per day" is applied to bulk lightweight cargo when stored on racks.
Loading and unloading operations performed after 18.00 to 20.00 on Monday-Thursday and after 17.00 to 19.00 on Friday are paid with a coefficient of 1.5. Loading and unloading operations performed after 20.00 on Monday-Thursday and after 19.00 on Friday, on national weekends and holidays, are paid with a coefficient of 2.0.
Out-of-scope work is paid with a coefficient of 1.6.
Terminal handling (loading and unloading, weighing, etc.), storage of dangerous, poisonous, odorous, flammable goods, as well as goods that require care in accordance with the labeling on the packaging of the goods (such as furniture, porcelain products, household appliances, office equipment, etc.) are paid with a coefficient of 1.5.
*** All expenses for railway services are reimbursed by the Customer.
LLC "Elkom-Terminal" applies a simplified taxation system.